Market: Worldwide
Specification
Model | PZG2016 | PZG3016 | PZG4016 |
Max work piece size LxW | 2000x1600mm plate or 1600mm flange | 3000x1600mm plate or 1600mm flange | 4000x1600mm plate or 1600mm flange |
Max. thickness of work piece | 15 to 100mm (hydraulic clamp), 120mm (T-slot) | ||
Clamping type | Hydraulic clamp, T-slot | ||
Drill unit type | sliding table, servo control | ||
Drill head quantity | 1 | ||
Max drill diameter | 40/50mm | ||
Taper hole of spindle | BT40/BT50 | ||
Spindle motor power | 22 kW | ||
Spindle speed | 30 to 3000r/min | ||
Servo motor power of X axis | 1.5 kW | ||
Servo motor power of Y axis | 1. 5 kW | ||
Servo motor power of Z axis | 3 kW | ||
CNC system | SIMENS 808D | ||
CNC axis quantity | 3 | ||
Position precision | -/+0.08mm | ||
Repeated position precision | -/+0.04mm | ||
Overall size | About 4.5x3.9x3.2m | About 5.5x3.9x3.2m | About 6.5x3.9x3.2m |
Weight | About 11 tons | About 12 tons | About 13.5 tons |
With function of CAD/CAM automatic generation |